<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.getonfast.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getonfast.com/blog</link>
	<description></description>
	<pubDate>Sun, 29 Aug 2010 10:44:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preserving Your Link Popularity With 301 Redirects</title>
		<link>http://www.getonfast.com/blog/preserving-your-link-popularity-with-301-redirects/</link>
		<comments>http://www.getonfast.com/blog/preserving-your-link-popularity-with-301-redirects/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:40:16 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Link Popularity]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=868</guid>
		<description><![CDATA[Sometimes it is necessary to delete a page from your website either permanently of temporarily. When this happens it is important that you provide specific instructions to the search engines, in order to protect your Page Rank and back link profile. If you do not follow the correct procedure for this, then you will lose [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/preserving-your-link-popularity-with-301-redirects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Promotion Video</title>
		<link>http://www.getonfast.com/blog/website-promotion-video/</link>
		<comments>http://www.getonfast.com/blog/website-promotion-video/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:07:10 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=859</guid>
		<description><![CDATA[Herewith our latest video, enjoy!

Subscribe to my Blog by RSS Feed or Email and receive free Professional SEO Tips and Market News, direct to your inbox. As ever, please feel free to comment on this post.
]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/website-promotion-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google To Limit Free News Access</title>
		<link>http://www.getonfast.com/blog/google-to-limit-free-news-access/</link>
		<comments>http://www.getonfast.com/blog/google-to-limit-free-news-access/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:38:35 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=852</guid>
		<description><![CDATA[ Newspaper publishers will now be able to set a limit on the number of free news articles people can read through Google, the company has announced. 
The concession follows claims from some media companies that the search engine is profiting from online news pages.      	     [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/google-to-limit-free-news-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing Online Brand Awareness Using Social Media Profiles</title>
		<link>http://www.getonfast.com/blog/developing-online-brand-awareness-using-social-media-profiles/</link>
		<comments>http://www.getonfast.com/blog/developing-online-brand-awareness-using-social-media-profiles/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 10:45:14 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=844</guid>
		<description><![CDATA[Creating an awareness of your online brand should be an important part of your internet marketing strategy. Many customers use Google and other search engines to find more details about your company before they purchase. Therefore, an effective brand management strategy can help your business convert more online customers.
Developing social media profiles across a range [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/developing-online-brand-awareness-using-social-media-profiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New International Internet Addresses Approved</title>
		<link>http://www.getonfast.com/blog/new-international-internet-addresses-approved/</link>
		<comments>http://www.getonfast.com/blog/new-international-internet-addresses-approved/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:22:49 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=836</guid>
		<description><![CDATA[The internet regulator has approved plans to allow non-Latin-script web addresses, in a move that is set to transform the online world. The board of Icann voted at its annual meeting in Seoul to allow domain names in Arabic, Chinese and other scripts.
More than half of the 1.6 billion people who use the internet speak [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/new-international-internet-addresses-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Improve Online Shopping Cart Abandonment Rates</title>
		<link>http://www.getonfast.com/blog/how-to-improve-online-shopping-cart-abandonment-rates/</link>
		<comments>http://www.getonfast.com/blog/how-to-improve-online-shopping-cart-abandonment-rates/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:22:12 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=823</guid>
		<description><![CDATA[If you operate an ecommerce website then the frequency of your shopping cart abandonment rates is likely to be high on your list of major frustrations.
Imagine getting a customer all the way to your checkout page with a cart full of products or services – only to have them change their mind at the last [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/how-to-improve-online-shopping-cart-abandonment-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Website Directory Submissions Help To Improve Your Search Engine Rankings?</title>
		<link>http://www.getonfast.com/blog/will-website-directory-submissions-help-to-improve-your-search-engine-rankings/</link>
		<comments>http://www.getonfast.com/blog/will-website-directory-submissions-help-to-improve-your-search-engine-rankings/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 10:40:26 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Link Popularity]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=819</guid>
		<description><![CDATA[It is a well known and established fact that high rankings on Google and other search engines can only be achieved if a website has both optimised web page content and good quality inbound links.
Having your website professionally optimised is a worthwhile investment and will ensure that your SEO efforts produce the best return for [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/will-website-directory-submissions-help-to-improve-your-search-engine-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does The Load Time Of Your Website Impact On Your Search Engine Rankings?</title>
		<link>http://www.getonfast.com/blog/does-the-load-time-of-your-website-impact-on-your-search-engine-rankings/</link>
		<comments>http://www.getonfast.com/blog/does-the-load-time-of-your-website-impact-on-your-search-engine-rankings/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:45:08 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=813</guid>
		<description><![CDATA[Have you ever considered how the loading time of your web pages might impact on your search engine rankings? 
Both Google and Yahoo! have commented on this issue recently, so it might be a good time to take a closer look at how long it takes your web pages to load.
Google’s position on the issue [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/does-the-load-time-of-your-website-impact-on-your-search-engine-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Broadband &#8216;Not Fit&#8217; For Future</title>
		<link>http://www.getonfast.com/blog/uk-broadband-not-fit-for-future/</link>
		<comments>http://www.getonfast.com/blog/uk-broadband-not-fit-for-future/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:08:32 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=797</guid>
		<description><![CDATA[ A study of the global state of broadband has put the UK 25th out of 66 countries in terms of the quality of its networks. 
The research for Cisco found that countries such as Latvia and Bulgaria were better prepared than the UK for next-generation net applications.
The UK was listed among countries whose broadband [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/uk-broadband-not-fit-for-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s A Google World, We Just Live In It!</title>
		<link>http://www.getonfast.com/blog/its-a-google-world-we-just-live-in-it/</link>
		<comments>http://www.getonfast.com/blog/its-a-google-world-we-just-live-in-it/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:07:51 +0000</pubDate>
		<dc:creator>Robert Smith</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.getonfast.com/blog/?p=781</guid>
		<description><![CDATA[Google has a 60% share of search queries in the U.S., but that number is 67% worldwide, according to ComScore. In many top and growing internet countries, including Germany, Canada, Brazil, Turkey and Italy, Google has more than 80% of the search market.
So, how are the search wars playing out abroad? 
Very well for Google, [...]]]></description>
		<wfw:commentRss>http://www.getonfast.com/blog/its-a-google-world-we-just-live-in-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
